This is a page to track the gear I think I'll need for the Camino. At the suggestion of a reader, it will include the source and cost for each item to help those who may chose to use this as a guide. It's a "living page" and will be updated as I think of new items, or acquire them.
My goal is to keep the total weight to less than 7.5kg (about 16-17 pounds).
Hiking Gear
| Item | Weight (kg) | Source | Cost | Notes |
|---|---|---|---|---|
| Backpack: Osprey Talon 44 | 1.09 | Eastern Mtn Sports | $150 | Fitted for males. Female version would be the Tempest 40. |
Clothing
Carried
| Item | Weight (kg) | Source | Cost | Notes |
|---|---|---|---|---|
| Base Layer Bottom | 70g | Amazon | $40 | Ex Officio "Give-N-Go" Briefs. 2 pair carried (70g each) |
| Base Layer Top | - | - | - | Carried |
| Socks | - | - | - | Carried |
| Sock Liners | - | - | - | I didn't use sock liners. |
| Rain Poncho | - | - | - | Mostly carried, I hope |
| Pants, convertible | - | - | - | Lower legs zip off to become shorts. |
| Shoes for when not hiking | - | - | - | ???. Maybe they should double as shower shoes? |
Worn
| Item | Weight (kg) | Source | Cost | Notes |
|---|---|---|---|---|
| Hat | - | L.L. Bean | - | Vented Tilley |
| Glasses/sunglasses | - | - | - | Transitions style lenses |
| Base Layer Top | - | - | - | Worn |
| Pants, convertible | - | - | - | Lower legs zip off to become shorts. |
| Base Layer Bottom | 70g | Amazon | - | Worn |
| Socks | - | - | - | Worn |
| Sock Liners | - | - | - | Worn |
Other Stuff
| Item | Weight (kg) | Source | Cost | Notes |
|---|---|---|---|---|
| Camera | - | Woot.com | $180 | Nikon S9700 (refurbished) |
| Guide book | 0.225 (0.336) | Amazon.com | $19 | A Pilgrim's Guide to the Camino Portugués |
| Soap/shampoo | - | Amazon | - | J.R. Liggett's Bar Shampoo & Travel Case, Natural Traveler |
| Spanish Phrase Book | 0.131 | Barnes & Noble | $9 | Lonely Planet Spanish Phrasebook & Dictionary, 5th Edition |
| Sunscreen | - | - | - | |
| Toothbrush | - | - | - | |
| Toothpaste | - | - | - | |
| Towel | - | - | - |
No comments:
Post a Comment